T4 16GB vs V100 16GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | T4 16GB | V100 16GB |
|---|---|---|
| Architecture | Turing | Volta |
| VRAM | 16 GB | 16 GB |
| FP16 TFLOPS (dense) | 65 | 125 |
| FP8 TFLOPS (dense) | — | — |
| Lowest $/hr | $0.135 | $0.081 |
| Median $/hr | $0.615 | $3.52 |
| Spot from | $0.055 | $0.013 |
| $ per GB VRAM / hr | $0.0084 | $0.0050 |
| $ per FP16 TFLOPS / hr | $0.0021 | $0.00065 |
| Live offers | 35 | 30 |
| Rent T4 16GB $0.135/hr → | Rent V100 16GB $0.081/hr → |
Cheapest T4 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 5 min ago | $0.135 | $0.080 | $0.0084 | 2 GPUs | Normal | Rent $0.135/hr → |
Vast.ai CZ · sold as 2× node · 5 min ago | $0.149 | $0.055 | $0.0093 | 2 GPUs | Normal | Rent $0.149/hr → |
Vast.ai VN · 5 min ago | $0.150 | — | $0.0094 | 1 GPUs | Normal | Rent $0.150/hr → |
Vast.ai CA · 5 min ago | $0.160 | $0.077 | $0.010 | 1 GPUs | Normal | Rent $0.160/hr → |
Vast.ai NO · sold as 4× node · 5 min ago | $0.267 | $0.133 | $0.017 | 4 GPUs | Pricey | Rent $0.267/hr → |
Microsoft Azure US North Central · 8 min ago | $0.526 | $0.149 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US West 3 · 8 min ago | $0.526 | $0.149 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US East 2 · 8 min ago | $0.526 | $0.276 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US West 2 · 8 min ago | $0.526 | $0.161 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US East · 8 min ago | $0.526 | $0.149 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Cheapest V100 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai CN · sold as 2× node · 5 min ago | $0.081 | — | $0.0050 | 3 GPUs | Deal | Rent $0.081/hr → |
Vast.ai SA · 5 min ago | $0.082 | $0.013 | $0.0051 | 1 GPUs | Deal | Rent $0.082/hr → |
Vast.ai US · sold as 4× node · 5 min ago | $0.094 | — | $0.0059 | 6 GPUs | Deal | Rent $0.094/hr → |
Vast.ai MY · sold as 2× node · 5 min ago | $0.108 | $0.067 | $0.0067 | 2 GPUs | Normal | Rent $0.108/hr → |
Vast.ai CA · sold as 2× node · 5 min ago | $0.114 | $0.072 | $0.0071 | 2 GPUs | Normal | Rent $0.114/hr → |
Vast.ai HK · sold as 2× node · 5 min ago | $0.114 | — | $0.0071 | 2 GPUs | Normal | Rent $0.114/hr → |
RunPod Community Cloud · 5 min ago | $0.230 | — | $0.014 | Low | +185% vs best | Rent $0.230/hr → |
Microsoft Azure US East · 8 min ago | $3.06 | $0.566 | $0.19 | On request | Hyperscaler | Rent $3.06/hr → |
Microsoft Azure US West 2 · 8 min ago | $3.06 | $0.566 | $0.19 | On request | Hyperscaler | Rent $3.06/hr → |
Microsoft Azure US East 2 · 8 min ago | $3.06 | $0.566 | $0.19 | On request | Hyperscaler | Rent $3.06/hr → |