H100 SXM 80GB vs A100 SXM 80GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | H100 SXM 80GB | A100 SXM 80GB |
|---|---|---|
| Architecture | Hopper | Ampere |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 989 | 312 |
| FP8 TFLOPS (dense) | 1979 | — |
| Lowest $/hr | $1.93 | $0.601 |
| Median $/hr | $15.12 | $5.12 |
| Spot from | $1.20 | $0.267 |
| $ per GB VRAM / hr | $0.024 | $0.0075 |
| $ per FP16 TFLOPS / hr | $0.0020 | $0.0019 |
| Live offers | 29 | 35 |
| Rent H100 SXM 80GB $1.93/hr → | Rent A100 SXM 80GB $0.601/hr → |
Cheapest H100 SXM 80GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai IN · sold as 2× node · 8 min ago | $1.93 | $1.20 | $0.024 | 2 GPUs | Best value | Rent $1.93/hr → |
Vast.ai US · 8 min ago | $2.14 | $1.80 | $0.027 | 3 GPUs | +11% vs best | Rent $2.14/hr → |
Vast.ai JP · sold as 8× node · 8 min ago | $2.40 | — | $0.030 | 10 GPUs | +24% vs best | Rent $2.40/hr → |
Vast.ai DE · sold as 8× node · 8 min ago | $3.00 | $2.00 | $0.037 | 8 GPUs | +55% vs best | Rent $3.00/hr → |
Vast.ai AU · 8 min ago | $3.08 | $2.62 | $0.039 | 1 GPUs | +60% vs best | Rent $3.08/hr → |
RunPod Secure Cloud · 8 min ago | $3.99 | — | $0.050 | Low | +106% vs best | Rent $3.99/hr → |
Microsoft Azure US East · sold as 8× node · 3 h ago | $12.29 | $2.27 | $0.15 | On request | Hyperscaler | Rent $12.29/hr → |
Microsoft Azure US West 3 · sold as 8× node · 3 h ago | $12.29 | $2.27 | $0.15 | On request | Hyperscaler | Rent $12.29/hr → |
Microsoft Azure US West 2 · sold as 8× node · 3 h ago | $12.29 | $2.27 | $0.15 | On request | Hyperscaler | Rent $12.29/hr → |
Microsoft Azure US East 2 · sold as 8× node · 3 h ago | $12.29 | $2.27 | $0.15 | On request | Hyperscaler | Rent $12.29/hr → |
Cheapest A100 SXM 80GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai AE · sold as 4× node · 8 min ago | $0.601 | $0.467 | $0.0075 | 5 GPUs | Best value | Rent $0.601/hr → |
Vast.ai DE · 8 min ago | $0.630 | $0.267 | $0.0079 | 1 GPUs | Lowest spot | Rent $0.630/hr → |
Vast.ai PL · 8 min ago | $1.07 | $0.467 | $0.013 | 1 GPUs | +78% vs best | Rent $1.07/hr → |
Vast.ai TW · 8 min ago | $1.11 | — | $0.014 | 1 GPUs | +84% vs best | Rent $1.11/hr → |
Vast.ai US · 8 min ago | $1.13 | $0.400 | $0.014 | 10 GPUs | +89% vs best | Rent $1.13/hr → |
RunPod Secure Cloud · 8 min ago | $1.79 | — | $0.022 | Low | +198% vs best | Rent $1.79/hr → |
Microsoft Azure US West 3 · sold as 8× node · 3 h ago | $4.10 | $1.06 | $0.051 | On request | Hyperscaler | Rent $4.10/hr → |
Microsoft Azure US West 2 · sold as 8× node · 3 h ago | $4.10 | $1.06 | $0.051 | On request | Hyperscaler | Rent $4.10/hr → |
Microsoft Azure US East · sold as 8× node · 3 h ago | $4.10 | $1.06 | $0.051 | On request | Hyperscaler | Rent $4.10/hr → |
Microsoft Azure US East 2 · sold as 8× node · 3 h ago | $4.10 | $1.06 | $0.051 | On request | Hyperscaler | Rent $4.10/hr → |