T4 16GB vs RTX 4080 16GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | T4 16GB | RTX 4080 16GB |
|---|---|---|
| Architecture | Turing | Ada Lovelace |
| VRAM | 16 GB | 16 GB |
| FP16 TFLOPS (dense) | 65 | 97 |
| FP8 TFLOPS (dense) | — | 195 |
| Lowest $/hr | $0.135 | $0.241 |
| Median $/hr | $0.615 | $0.244 |
| Spot from | $0.055 | $0.168 |
| $ per GB VRAM / hr | $0.0084 | $0.015 |
| $ per FP16 TFLOPS / hr | $0.0021 | $0.0025 |
| Live offers | 35 | 6 |
| Rent T4 16GB $0.135/hr → | Rent RTX 4080 16GB $0.241/hr → |
Cheapest T4 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 5 min ago | $0.135 | $0.080 | $0.0084 | 2 GPUs | Normal | Rent $0.135/hr → |
Vast.ai CZ · sold as 2× node · 5 min ago | $0.149 | $0.055 | $0.0093 | 2 GPUs | Normal | Rent $0.149/hr → |
Vast.ai VN · 5 min ago | $0.150 | — | $0.0094 | 1 GPUs | Normal | Rent $0.150/hr → |
Vast.ai CA · 5 min ago | $0.160 | $0.077 | $0.010 | 1 GPUs | Normal | Rent $0.160/hr → |
Vast.ai NO · sold as 4× node · 5 min ago | $0.267 | $0.133 | $0.017 | 4 GPUs | Pricey | Rent $0.267/hr → |
Microsoft Azure US North Central · 8 min ago | $0.526 | $0.149 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US West 3 · 8 min ago | $0.526 | $0.149 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US East 2 · 8 min ago | $0.526 | $0.276 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US West 2 · 8 min ago | $0.526 | $0.161 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Microsoft Azure US East · 8 min ago | $0.526 | $0.149 | $0.033 | On request | Hyperscaler | Rent $0.526/hr → |
Cheapest RTX 4080 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai CZ · 5 min ago | $0.241 | $0.200 | $0.015 | 1 GPUs | Normal | Rent $0.241/hr → |
Vast.ai TW · 5 min ago | $0.242 | $0.200 | $0.015 | 1 GPUs | Normal | Rent $0.242/hr → |
Vast.ai US · 5 min ago | $0.242 | $0.172 | $0.015 | 7 GPUs | Normal | Rent $0.242/hr → |
Vast.ai CA · 5 min ago | $0.247 | $0.212 | $0.015 | 2 GPUs | Normal | Rent $0.247/hr → |
Vast.ai RO · 5 min ago | $0.268 | $0.170 | $0.017 | 1 GPUs | Normal | Rent $0.268/hr → |
Vast.ai TR · 5 min ago | $0.304 | $0.168 | $0.019 | 1 GPUs | Pricey | Rent $0.304/hr → |