RTX A6000 48GB vs L40 48GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX A6000 48GB | L40 48GB |
|---|---|---|
| Architecture | Ampere | Ada Lovelace |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 155 | 181 |
| FP8 TFLOPS (dense) | — | 362 |
| Lowest $/hr | $0.391 | $0.364 |
| Median $/hr | $0.469 | $0.789 |
| Spot from | $0.200 | $0.347 |
| $ per GB VRAM / hr | $0.0081 | $0.0076 |
| $ per FP16 TFLOPS / hr | $0.0025 | $0.0020 |
| Live offers | 5 | 3 |
| Rent RTX A6000 48GB $0.391/hr → | Rent L40 48GB $0.364/hr → |
Cheapest RTX A6000 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 3 min ago | $0.391 | $0.200 | $0.0081 | 9 GPUs | Best value | Rent $0.391/hr → |
Vast.ai MX · 3 min ago | $0.402 | $0.293 | $0.0084 | 1 GPUs | +3% vs best | Rent $0.402/hr → |
Vast.ai ES · 3 min ago | $0.469 | $0.333 | $0.0098 | 1 GPUs | +20% vs best | Rent $0.469/hr → |
Vast.ai RO · sold as 4× node · 3 min ago | $0.481 | $0.333 | $0.010 | 6 GPUs | +23% vs best | Rent $0.481/hr → |
RunPod Secure Cloud · 3 min ago | $0.590 | — | $0.012 | Low | +51% vs best | Rent $0.590/hr → |
Cheapest L40 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai VN · 3 min ago | $0.364 | $0.347 | $0.0076 | 2 GPUs | Best value | Rent $0.364/hr → |
Vast.ai FI · sold as 2× node · 3 min ago | $0.789 | $0.467 | $0.016 | 2 GPUs | +116% vs best | Rent $0.789/hr → |
RunPod Secure Cloud · 3 min ago | $0.820 | — | $0.017 | Low | +125% vs best | Rent $0.820/hr → |