RTX A6000 48GB vs A40 48GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX A6000 48GB | A40 48GB |
|---|---|---|
| Architecture | Ampere | Ampere |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 155 | 150 |
| FP8 TFLOPS (dense) | — | — |
| Lowest $/hr | $0.391 | $0.467 |
| Median $/hr | $0.469 | $0.509 |
| Spot from | $0.200 | $0.187 |
| $ per GB VRAM / hr | $0.0081 | $0.0097 |
| $ per FP16 TFLOPS / hr | $0.0025 | $0.0031 |
| Live offers | 5 | 4 |
| Rent RTX A6000 48GB $0.391/hr → | Rent A40 48GB $0.467/hr → |
Cheapest RTX A6000 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 3 min ago | $0.391 | $0.200 | $0.0081 | 9 GPUs | Best value | Rent $0.391/hr → |
Vast.ai MX · 3 min ago | $0.402 | $0.293 | $0.0084 | 1 GPUs | +3% vs best | Rent $0.402/hr → |
Vast.ai ES · 3 min ago | $0.469 | $0.333 | $0.0098 | 1 GPUs | +20% vs best | Rent $0.469/hr → |
Vast.ai RO · sold as 4× node · 3 min ago | $0.481 | $0.333 | $0.010 | 6 GPUs | +23% vs best | Rent $0.481/hr → |
RunPod Secure Cloud · 3 min ago | $0.590 | — | $0.012 | Low | +51% vs best | Rent $0.590/hr → |
Cheapest A40 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai BE · sold as 4× node · 3 min ago | $0.467 | $0.187 | $0.0097 | 6 GPUs | Best value | Rent $0.467/hr → |
Vast.ai US · 3 min ago | $0.481 | — | $0.010 | 1 GPUs | +3% vs best | Rent $0.481/hr → |
Vast.ai GB · 3 min ago | $0.536 | $0.333 | $0.011 | 1 GPUs | +15% vs best | Rent $0.536/hr → |
RunPod Secure Cloud · 3 min ago | $0.590 | — | $0.012 | Medium | +26% vs best | Rent $0.590/hr → |