RTX A4000 16GB vs V100 16GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX A4000 16GB | V100 16GB |
|---|---|---|
| Architecture | Ampere | Volta |
| VRAM | 16 GB | 16 GB |
| FP16 TFLOPS (dense) | 77 | 125 |
| FP8 TFLOPS (dense) | — | — |
| Lowest $/hr | $0.072 | $0.081 |
| Median $/hr | $0.121 | $3.52 |
| Spot from | $0.009 | $0.013 |
| $ per GB VRAM / hr | $0.0045 | $0.0050 |
| $ per FP16 TFLOPS / hr | $0.00093 | $0.00065 |
| Live offers | 10 | 30 |
| Rent RTX A4000 16GB $0.072/hr → | Rent V100 16GB $0.081/hr → |
Cheapest RTX A4000 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai JP · sold as 2× node · 5 min ago | $0.072 | $0.009 | $0.0045 | 8 GPUs | Deal | Rent $0.072/hr → |
Vast.ai PL · sold as 2× node · 5 min ago | $0.087 | $0.084 | $0.0055 | 3 GPUs | Deal | Rent $0.087/hr → |
Vast.ai US · sold as 4× node · 5 min ago | $0.107 | $0.053 | $0.0067 | 11 GPUs | Deal | Rent $0.107/hr → |
Vast.ai EE · 5 min ago | $0.111 | $0.107 | $0.0069 | 10 GPUs | Normal | Rent $0.111/hr → |
Vast.ai CA · 5 min ago | $0.117 | $0.080 | $0.0073 | 15 GPUs | Normal | Rent $0.117/hr → |
Vast.ai ES · 5 min ago | $0.124 | $0.107 | $0.0078 | 3 GPUs | Normal | Rent $0.124/hr → |
Vast.ai GB · sold as 8× node · 5 min ago | $0.147 | $0.133 | $0.0092 | 24 GPUs | Pricey | Rent $0.147/hr → |
Vast.ai CZ · sold as 4× node · 5 min ago | $0.147 | $0.093 | $0.0092 | 4 GPUs | Pricey | Rent $0.147/hr → |
Vast.ai IS · sold as 6× node · 5 min ago | $0.160 | $0.149 | $0.010 | 12 GPUs | Pricey | Rent $0.160/hr → |
Vast.ai AU · 5 min ago | $0.202 | — | $0.013 | 1 GPUs | Pricey | Rent $0.202/hr → |
Cheapest V100 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai CN · sold as 2× node · 5 min ago | $0.081 | — | $0.0050 | 3 GPUs | Deal | Rent $0.081/hr → |
Vast.ai SA · 5 min ago | $0.082 | $0.013 | $0.0051 | 1 GPUs | Deal | Rent $0.082/hr → |
Vast.ai US · sold as 4× node · 5 min ago | $0.094 | — | $0.0059 | 6 GPUs | Deal | Rent $0.094/hr → |
Vast.ai MY · sold as 2× node · 5 min ago | $0.108 | $0.067 | $0.0067 | 2 GPUs | Normal | Rent $0.108/hr → |
Vast.ai CA · sold as 2× node · 5 min ago | $0.114 | $0.072 | $0.0071 | 2 GPUs | Normal | Rent $0.114/hr → |
Vast.ai HK · sold as 2× node · 5 min ago | $0.114 | — | $0.0071 | 2 GPUs | Normal | Rent $0.114/hr → |
RunPod Community Cloud · 5 min ago | $0.230 | — | $0.014 | Low | +185% vs best | Rent $0.230/hr → |
Microsoft Azure US East · 8 min ago | $3.06 | $0.566 | $0.19 | On request | Hyperscaler | Rent $3.06/hr → |
Microsoft Azure US West 2 · 8 min ago | $3.06 | $0.566 | $0.19 | On request | Hyperscaler | Rent $3.06/hr → |
Microsoft Azure US East 2 · 8 min ago | $3.06 | $0.566 | $0.19 | On request | Hyperscaler | Rent $3.06/hr → |