RTX 6000 Ada 48GB vs L40 48GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX 6000 Ada 48GB | L40 48GB |
|---|---|---|
| Architecture | Ada Lovelace | Ada Lovelace |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 364 | 181 |
| FP8 TFLOPS (dense) | 728 | 362 |
| Lowest $/hr | $0.456 | $0.364 |
| Median $/hr | $0.535 | $0.789 |
| Spot from | $0.200 | $0.347 |
| $ per GB VRAM / hr | $0.0095 | $0.0076 |
| $ per FP16 TFLOPS / hr | $0.0013 | $0.0020 |
| Live offers | 4 | 3 |
| Rent RTX 6000 Ada 48GB $0.456/hr → | Rent L40 48GB $0.364/hr → |
Cheapest RTX 6000 Ada 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 5 min ago | $0.456 | $0.200 | $0.0095 | 3 GPUs | Best value | Rent $0.456/hr → |
Vast.ai DE · 5 min ago | $0.468 | $0.400 | $0.0097 | 2 GPUs | Only source | Rent $0.468/hr → |
Vast.ai TR · 5 min ago | $0.602 | $0.467 | $0.013 | 1 GPUs | Only source | Rent $0.602/hr → |
Vast.ai TW · sold as 4× node · 5 min ago | $0.667 | — | $0.014 | 4 GPUs | Only source | Rent $0.667/hr → |
Cheapest L40 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai VN · 5 min ago | $0.364 | $0.347 | $0.0076 | 2 GPUs | Best value | Rent $0.364/hr → |
Vast.ai FI · sold as 2× node · 5 min ago | $0.789 | $0.467 | $0.016 | 2 GPUs | +116% vs best | Rent $0.789/hr → |
RunPod Secure Cloud · 5 min ago | $0.820 | — | $0.017 | Low | +125% vs best | Rent $0.820/hr → |