RTX 6000 Ada 48GB vs A40 48GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX 6000 Ada 48GB | A40 48GB |
|---|---|---|
| Architecture | Ada Lovelace | Ampere |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 364 | 150 |
| FP8 TFLOPS (dense) | 728 | — |
| Lowest $/hr | $0.456 | $0.467 |
| Median $/hr | $0.535 | $0.509 |
| Spot from | $0.200 | $0.187 |
| $ per GB VRAM / hr | $0.0095 | $0.0097 |
| $ per FP16 TFLOPS / hr | $0.0013 | $0.0031 |
| Live offers | 4 | 4 |
| Rent RTX 6000 Ada 48GB $0.456/hr → | Rent A40 48GB $0.467/hr → |
Cheapest RTX 6000 Ada 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 4 min ago | $0.456 | $0.200 | $0.0095 | 3 GPUs | Best value | Rent $0.456/hr → |
Vast.ai DE · 4 min ago | $0.468 | $0.400 | $0.0097 | 2 GPUs | Only source | Rent $0.468/hr → |
Vast.ai TR · 4 min ago | $0.602 | $0.467 | $0.013 | 1 GPUs | Only source | Rent $0.602/hr → |
Vast.ai TW · sold as 4× node · 4 min ago | $0.667 | — | $0.014 | 4 GPUs | Only source | Rent $0.667/hr → |
Cheapest A40 48GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai BE · sold as 4× node · 4 min ago | $0.467 | $0.187 | $0.0097 | 6 GPUs | Best value | Rent $0.467/hr → |
Vast.ai US · 4 min ago | $0.481 | — | $0.010 | 1 GPUs | +3% vs best | Rent $0.481/hr → |
Vast.ai GB · 4 min ago | $0.536 | $0.333 | $0.011 | 1 GPUs | +15% vs best | Rent $0.536/hr → |
RunPod Secure Cloud · 4 min ago | $0.590 | — | $0.012 | Medium | +26% vs best | Rent $0.590/hr → |