RTX 5080 16GB vs RTX A4000 16GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX 5080 16GB | RTX A4000 16GB |
|---|---|---|
| Architecture | Blackwell | Ampere |
| VRAM | 16 GB | 16 GB |
| FP16 TFLOPS (dense) | 113 | 77 |
| FP8 TFLOPS (dense) | 225 | — |
| Lowest $/hr | $0.201 | $0.072 |
| Median $/hr | $0.335 | $0.134 |
| Spot from | $0.187 | $0.009 |
| $ per GB VRAM / hr | $0.013 | $0.0045 |
| $ per FP16 TFLOPS / hr | $0.0018 | $0.00093 |
| Live offers | 14 | 10 |
| Rent RTX 5080 16GB $0.201/hr → | Rent RTX A4000 16GB $0.072/hr → |
Cheapest RTX 5080 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai CN · sold as 2× node · 5 min ago | $0.201 | — | $0.013 | 18 GPUs | Best value | Rent $0.201/hr → |
Vast.ai ID · 5 min ago | $0.216 | — | $0.013 | 1 GPUs | Only source | Rent $0.216/hr → |
Vast.ai US · sold as 4× node · 5 min ago | $0.229 | $0.187 | $0.014 | 79 GPUs | Only source | Rent $0.229/hr → |
Vast.ai TW · 5 min ago | $0.259 | $0.241 | $0.016 | 2 GPUs | Only source | Rent $0.259/hr → |
Vast.ai FR · sold as 2× node · 5 min ago | $0.295 | $0.267 | $0.018 | 3 GPUs | Only source | Rent $0.295/hr → |
Vast.ai AT · 5 min ago | $0.296 | $0.253 | $0.018 | 1 GPUs | Only source | Rent $0.296/hr → |
Vast.ai FI · sold as 3× node · 5 min ago | $0.334 | — | $0.021 | 3 GPUs | Only source | Rent $0.334/hr → |
Vast.ai RU · 5 min ago | $0.336 | — | $0.021 | 1 GPUs | Only source | Rent $0.336/hr → |
Vast.ai GB · 5 min ago | $0.336 | — | $0.021 | 1 GPUs | Only source | Rent $0.336/hr → |
Vast.ai CA · 5 min ago | $0.336 | $0.222 | $0.021 | 3 GPUs | Only source | Rent $0.336/hr → |
Cheapest RTX A4000 16GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai JP · sold as 2× node · 5 min ago | $0.072 | $0.009 | $0.0045 | 9 GPUs | Best value | Rent $0.072/hr → |
Vast.ai PL · sold as 2× node · 5 min ago | $0.087 | $0.084 | $0.0055 | 4 GPUs | Only source | Rent $0.087/hr → |
Vast.ai US · sold as 4× node · 5 min ago | $0.107 | $0.053 | $0.0067 | 8 GPUs | Only source | Rent $0.107/hr → |
Vast.ai CA · 5 min ago | $0.117 | $0.080 | $0.0073 | 14 GPUs | Only source | Rent $0.117/hr → |
Vast.ai EE · sold as 6× node · 5 min ago | $0.120 | — | $0.0075 | 9 GPUs | Only source | Rent $0.120/hr → |
Vast.ai GB · sold as 8× node · 5 min ago | $0.147 | $0.133 | $0.0092 | 25 GPUs | Only source | Rent $0.147/hr → |
Vast.ai CZ · sold as 2× node · 5 min ago | $0.147 | $0.093 | $0.0092 | 2 GPUs | Only source | Rent $0.147/hr → |
Vast.ai IS · sold as 6× node · 5 min ago | $0.160 | $0.149 | $0.010 | 12 GPUs | Only source | Rent $0.160/hr → |
Vast.ai AU · 5 min ago | $0.202 | — | $0.013 | 1 GPUs | Only source | Rent $0.202/hr → |
Vast.ai ES · sold as 2× node · 5 min ago | $0.801 | — | $0.050 | 2 GPUs | Only source | Rent $0.801/hr → |