RTX 4090 24GB vs V100 32GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX 4090 24GB | V100 32GB |
|---|---|---|
| Architecture | Ada Lovelace | Volta |
| VRAM | 24 GB | 32 GB |
| FP16 TFLOPS (dense) | 165 | 125 |
| FP8 TFLOPS (dense) | 330 | — |
| Lowest $/hr | $0.143 | $0.067 |
| Median $/hr | $0.443 | $2.75 |
| Spot from | $0.253 | $0.053 |
| $ per GB VRAM / hr | $0.0060 | $0.0021 |
| $ per FP16 TFLOPS / hr | $0.00087 | $0.00054 |
| Live offers | 27 | 7 |
| Rent RTX 4090 24GB $0.143/hr → | Rent V100 32GB $0.067/hr → |
Cheapest RTX 4090 24GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 3 min ago | $0.143 | — | $0.0060 | 19 GPUs | Deal | Rent $0.143/hr → |
Vast.ai IL · 3 min ago | $0.356 | $0.333 | $0.015 | 1 GPUs | Deal | Rent $0.356/hr → |
Vast.ai RU · 3 min ago | $0.361 | $0.313 | $0.015 | 1 GPUs | Deal | Rent $0.361/hr → |
Vast.ai BR · 3 min ago | $0.390 | $0.373 | $0.016 | 2 GPUs | Deal | Rent $0.390/hr → |
Vast.ai VN · 3 min ago | $0.401 | $0.267 | $0.017 | 1 GPUs | Deal | Rent $0.401/hr → |
Vast.ai IN · 3 min ago | $0.402 | $0.387 | $0.017 | 2 GPUs | Deal | Rent $0.402/hr → |
Vast.ai IS · 3 min ago | $0.402 | $0.389 | $0.017 | 1 GPUs | Deal | Rent $0.402/hr → |
Vast.ai FR · 3 min ago | $0.402 | $0.267 | $0.017 | 3 GPUs | Deal | Rent $0.402/hr → |
Vast.ai CN · 3 min ago | $0.402 | $0.369 | $0.017 | 2 GPUs | Deal | Rent $0.402/hr → |
Vast.ai JP · 3 min ago | $0.421 | $0.333 | $0.018 | 2 GPUs | Normal | Rent $0.421/hr → |
Cheapest V100 32GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · sold as 4× node · 3 min ago | $0.067 | $0.053 | $0.0021 | 142 GPUs | Deal | Rent $0.067/hr → |
Vast.ai BG · sold as 2× node · 3 min ago | $0.203 | $0.133 | $0.0063 | 4 GPUs | Pricey | Rent $0.203/hr → |
Microsoft Azure US East · sold as 8× node · 6 min ago | $2.75 | $0.509 | $0.086 | On request | Hyperscaler | Rent $2.75/hr → |
Microsoft Azure US West 2 · sold as 8× node · 6 min ago | $2.75 | $0.509 | $0.086 | On request | Hyperscaler | Rent $2.75/hr → |
Microsoft Azure US South Central · sold as 8× node · 6 min ago | $3.30 | $0.611 | $0.10 | On request | Hyperscaler | Rent $3.30/hr → |
Microsoft Azure EU West · sold as 8× node · 6 min ago | $3.44 | $0.636 | $0.11 | On request | Hyperscaler | Rent $3.44/hr → |
Microsoft Azure AP Southeast · sold as 8× node · 6 min ago | $3.81 | $0.704 | $0.12 | On request | Hyperscaler | Rent $3.81/hr → |