RTX 4090 24GB vs RTX A4500 20GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | RTX 4090 24GB | RTX A4500 20GB |
|---|---|---|
| Architecture | Ada Lovelace | Ampere |
| VRAM | 24 GB | 20 GB |
| FP16 TFLOPS (dense) | 165 | 95 |
| FP8 TFLOPS (dense) | 330 | — |
| Lowest $/hr | $0.135 | $0.240 |
| Median $/hr | $0.463 | $0.240 |
| Spot from | $0.002 | $0.213 |
| $ per GB VRAM / hr | $0.0056 | $0.012 |
| $ per FP16 TFLOPS / hr | $0.00082 | $0.0025 |
| Live offers | 28 | 1 |
| Rent RTX 4090 24GB $0.135/hr → | Rent RTX A4500 20GB $0.240/hr → |
Cheapest RTX 4090 24GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 11 min ago | $0.135 | — | $0.0056 | 15 GPUs | Deal | Rent $0.135/hr → |
Vast.ai IL · 11 min ago | $0.356 | $0.333 | $0.015 | 1 GPUs | Deal | Rent $0.356/hr → |
Vast.ai BR · 11 min ago | $0.390 | $0.373 | $0.016 | 2 GPUs | Deal | Rent $0.390/hr → |
Vast.ai VN · 11 min ago | $0.401 | $0.280 | $0.017 | 1 GPUs | Normal | Rent $0.401/hr → |
Vast.ai CN · 11 min ago | $0.402 | — | $0.017 | 1 GPUs | Normal | Rent $0.402/hr → |
Vast.ai IS · 11 min ago | $0.402 | $0.389 | $0.017 | 1 GPUs | Normal | Rent $0.402/hr → |
Vast.ai PL · 11 min ago | $0.416 | $0.222 | $0.017 | 1 GPUs | Normal | Rent $0.416/hr → |
Vast.ai DE · 11 min ago | $0.428 | $0.373 | $0.018 | 1 GPUs | Normal | Rent $0.428/hr → |
Vast.ai KR · 11 min ago | $0.428 | $0.002 | $0.018 | 2 GPUs | Normal | Rent $0.428/hr → |
Vast.ai FR · 11 min ago | $0.429 | — | $0.018 | 3 GPUs | Normal | Rent $0.429/hr → |
Cheapest RTX A4500 20GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · sold as 2× node · 11 min ago | $0.240 | $0.213 | $0.012 | 2 GPUs | Pricey | Rent $0.240/hr → |