H200 141GB vs RTX 4090 24GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | H200 141GB | RTX 4090 24GB |
|---|---|---|
| Architecture | Hopper | Ada Lovelace |
| VRAM | 141 GB | 24 GB |
| FP16 TFLOPS (dense) | 989 | 165 |
| FP8 TFLOPS (dense) | 1979 | 330 |
| Lowest $/hr | $2.76 | $0.135 |
| Median $/hr | $3.80 | $0.433 |
| Spot from | $1.23 | $0.240 |
| $ per GB VRAM / hr | $0.020 | $0.0056 |
| $ per FP16 TFLOPS / hr | $0.0028 | $0.00082 |
| Live offers | 10 | 22 |
| Rent H200 141GB $2.76/hr → | Rent RTX 4090 24GB $0.135/hr → |
Cheapest H200 141GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai JP · sold as 8× node · 8 min ago | $2.76 | — | $0.020 | 10 GPUs | Best value | Rent $2.76/hr → |
Vast.ai CA · 8 min ago | $3.00 | $1.23 | $0.021 | 3 GPUs | Lowest spot | Rent $3.00/hr → |
Vast.ai US · sold as 2× node · 8 min ago | $3.32 | $2.52 | $0.024 | 19 GPUs | +20% vs best | Rent $3.32/hr → |
Vast.ai CH · sold as 4× node · 8 min ago | $3.33 | — | $0.024 | 4 GPUs | +21% vs best | Rent $3.33/hr → |
Vast.ai DE · 8 min ago | $3.34 | $3.07 | $0.024 | 1 GPUs | +21% vs best | Rent $3.34/hr → |
Vast.ai BG · sold as 4× node · 8 min ago | $4.27 | $2.40 | $0.030 | 4 GPUs | +54% vs best | Rent $4.27/hr → |
Vast.ai IS · sold as 8× node · 8 min ago | $4.54 | $4.28 | $0.032 | 16 GPUs | +64% vs best | Rent $4.54/hr → |
Vast.ai KR · sold as 8× node · 8 min ago | $4.93 | $2.27 | $0.035 | 8 GPUs | +79% vs best | Rent $4.93/hr → |
RunPod Secure Cloud · 8 min ago | $5.29 | — | $0.038 | Low | +91% vs best | Rent $5.29/hr → |
Vast.ai QA · sold as 8× node · 8 min ago | $6.83 | $5.12 | $0.048 | 16 GPUs | +147% vs best | Rent $6.83/hr → |
Cheapest RTX 4090 24GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 8 min ago | $0.135 | — | $0.0056 | 16 GPUs | Best value | Rent $0.135/hr → |
Vast.ai ES · 8 min ago | $0.336 | $0.320 | $0.014 | 1 GPUs | Only source | Rent $0.336/hr → |
Vast.ai IL · 8 min ago | $0.356 | $0.333 | $0.015 | 1 GPUs | Only source | Rent $0.356/hr → |
Vast.ai IN · 8 min ago | $0.392 | — | $0.016 | 2 GPUs | Only source | Rent $0.392/hr → |
Vast.ai CN · 8 min ago | $0.402 | — | $0.017 | 1 GPUs | Only source | Rent $0.402/hr → |
Vast.ai IS · 8 min ago | $0.402 | $0.389 | $0.017 | 1 GPUs | Only source | Rent $0.402/hr → |
Vast.ai SE · 8 min ago | $0.424 | $0.333 | $0.018 | 3 GPUs | Only source | Rent $0.424/hr → |
Vast.ai KR · 8 min ago | $0.428 | $0.333 | $0.018 | 1 GPUs | Only source | Rent $0.428/hr → |
Vast.ai NL · 8 min ago | $0.429 | $0.275 | $0.018 | 4 GPUs | Only source | Rent $0.429/hr → |
Vast.ai FR · 8 min ago | $0.429 | $0.267 | $0.018 | 3 GPUs | Only source | Rent $0.429/hr → |