H100 PCIe 80GB vs H100 NVL 94GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | H100 PCIe 80GB | H100 NVL 94GB |
|---|---|---|
| Architecture | Hopper | Hopper |
| VRAM | 80 GB | 94 GB |
| FP16 TFLOPS (dense) | 756 | 835 |
| FP8 TFLOPS (dense) | 1513 | 1671 |
| Lowest $/hr | $2.27 | $2.61 |
| Median $/hr | $2.85 | $2.93 |
| Spot from | $0.667 | $0.959 |
| $ per GB VRAM / hr | $0.028 | $0.028 |
| $ per FP16 TFLOPS / hr | $0.0030 | $0.0031 |
| Live offers | 3 | 4 |
| Rent H100 PCIe 80GB $2.27/hr → | Rent H100 NVL 94GB $2.61/hr → |
Cheapest H100 PCIe 80GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 5 min ago | $2.27 | $1.67 | $0.028 | 1 GPUs | Best value | Rent $2.27/hr → |
Vast.ai CZ · 5 min ago | $2.85 | $1.33 | $0.036 | 1 GPUs | Only source | Rent $2.85/hr → |
Vast.ai ZA · sold as 2× node · 5 min ago | $3.42 | $0.667 | $0.043 | 2 GPUs | Only source | Rent $3.42/hr → |
Cheapest H100 NVL 94GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai BG · sold as 2× node · 5 min ago | $2.61 | $2.27 | $0.028 | 2 GPUs | Best value | Rent $2.61/hr → |
Vast.ai JP · sold as 2× node · 5 min ago | $2.73 | — | $0.029 | 2 GPUs | Only source | Rent $2.73/hr → |
Vast.ai US · sold as 4× node · 5 min ago | $3.12 | $0.959 | $0.033 | 4 GPUs | Only source | Rent $3.12/hr → |
Vast.ai IE · 5 min ago | $3.22 | — | $0.034 | 1 GPUs | Only source | Rent $3.22/hr → |