H100 PCIe 80GB vs B300 288GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | H100 PCIe 80GB | B300 288GB |
|---|---|---|
| Architecture | Hopper | Blackwell Ultra |
| VRAM | 80 GB | 288 GB |
| FP16 TFLOPS (dense) | 756 | 2250 |
| FP8 TFLOPS (dense) | 1513 | 4500 |
| Lowest $/hr | $2.27 | $8.50 |
| Median $/hr | $2.85 | $8.99 |
| Spot from | $1.33 | $10.31 |
| $ per GB VRAM / hr | $0.028 | $0.030 |
| $ per FP16 TFLOPS / hr | $0.0030 | $0.0038 |
| Live offers | 3 | 3 |
| Rent H100 PCIe 80GB $2.27/hr → | Rent B300 288GB $8.50/hr → |
Cheapest H100 PCIe 80GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 7 min ago | $2.27 | $1.67 | $0.028 | 1 GPUs | Best value | Rent $2.27/hr → |
Vast.ai CZ · 7 min ago | $2.85 | $1.33 | $0.036 | 1 GPUs | Lowest spot | Rent $2.85/hr → |
RunPod Secure Cloud · 7 min ago | $2.89 | — | $0.036 | Low | +27% vs best | Rent $2.89/hr → |
Cheapest B300 288GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai GB · sold as 2× node · 7 min ago | $8.50 | — | $0.030 | 6 GPUs | Best value | Rent $8.50/hr → |
RunPod Secure Cloud · 7 min ago | $8.99 | — | $0.031 | Low | +6% vs best | Rent $8.99/hr → |
Vast.ai US · sold as 8× node · 7 min ago | $11.19 | $10.31 | $0.039 | 8 GPUs | Lowest spot | Rent $11.19/hr → |