H100 NVL 94GB vs B300 288GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | H100 NVL 94GB | B300 288GB |
|---|---|---|
| Architecture | Hopper | Blackwell Ultra |
| VRAM | 94 GB | 288 GB |
| FP16 TFLOPS (dense) | 835 | 2250 |
| FP8 TFLOPS (dense) | 1671 | 4500 |
| Lowest $/hr | $2.61 | $8.50 |
| Median $/hr | $2.85 | $8.99 |
| Spot from | $0.667 | $10.31 |
| $ per GB VRAM / hr | $0.028 | $0.030 |
| $ per FP16 TFLOPS / hr | $0.0031 | $0.0038 |
| Live offers | 4 | 3 |
| Rent H100 NVL 94GB $2.61/hr → | Rent B300 288GB $8.50/hr → |
Cheapest H100 NVL 94GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai BG · sold as 2× node · 9 min ago | $2.61 | $2.27 | $0.028 | 2 GPUs | Best value | Rent $2.61/hr → |
Vast.ai JP · sold as 2× node · 9 min ago | $2.72 | — | $0.029 | 2 GPUs | Only source | Rent $2.72/hr → |
Vast.ai MY · 9 min ago | $2.99 | — | $0.032 | 1 GPUs | Only source | Rent $2.99/hr → |
Vast.ai CZ · 9 min ago | $3.87 | $0.667 | $0.041 | 1 GPUs | Only source | Rent $3.87/hr → |
Cheapest B300 288GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai GB · sold as 2× node · 9 min ago | $8.50 | — | $0.030 | 6 GPUs | Best value | Rent $8.50/hr → |
RunPod Secure Cloud · 9 min ago | $8.99 | — | $0.031 | Low | +6% vs best | Rent $8.99/hr → |
Vast.ai US · sold as 8× node · 9 min ago | $11.19 | $10.31 | $0.039 | 8 GPUs | Lowest spot | Rent $11.19/hr → |