B300 288GB vs MI300X 192GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | B300 288GB | MI300X 192GB |
|---|---|---|
| Architecture | Blackwell Ultra | CDNA 3 |
| VRAM | 288 GB | 192 GB |
| FP16 TFLOPS (dense) | 2250 | 1307 |
| FP8 TFLOPS (dense) | 4500 | 2615 |
| Lowest $/hr | $8.50 | — |
| Median $/hr | $8.98 | — |
| Spot from | $8.75 | — |
| $ per GB VRAM / hr | $0.030 | — |
| $ per FP16 TFLOPS / hr | $0.0038 | — |
| Live offers | 3 | 0 |
| Rent B300 288GB $8.50/hr → | No live offer |
Cheapest B300 288GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai GB · sold as 4× node · 5 min ago | $8.50 | — | $0.030 | 8 GPUs | Best value | Rent $8.50/hr → |
Vast.ai IE · 5 min ago | $8.98 | $8.75 | $0.031 | 1 GPUs | Only source | Rent $8.98/hr → |
Vast.ai US · sold as 8× node · 5 min ago | $11.19 | $10.31 | $0.039 | 8 GPUs | Only source | Rent $11.19/hr → |
Cheapest MI300X 192GB offers
No provider has this in stock right now. Set an alert and we will tell you when capacity opens.