B200 180GB vs MI300X 192GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | B200 180GB | MI300X 192GB |
|---|---|---|
| Architecture | Blackwell | CDNA 3 |
| VRAM | 180 GB | 192 GB |
| FP16 TFLOPS (dense) | 2250 | 1307 |
| FP8 TFLOPS (dense) | 4500 | 2615 |
| Lowest $/hr | $7.23 | — |
| Median $/hr | $7.23 | — |
| Spot from | $5.94 | — |
| $ per GB VRAM / hr | $0.040 | — |
| $ per FP16 TFLOPS / hr | $0.0032 | — |
| Live offers | 1 | 0 |
| Rent B200 180GB $7.23/hr → | No live offer |
Cheapest B200 180GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · 5 min ago | $7.23 | $5.94 | $0.040 | 45 GPUs | Best value | Rent $7.23/hr → |
Cheapest MI300X 192GB offers
No provider has this in stock right now. Set an alert and we will tell you when capacity opens.