A100 SXM 80GB vs RTX 5090 32GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | A100 SXM 80GB | RTX 5090 32GB |
|---|---|---|
| Architecture | Ampere | Blackwell |
| VRAM | 80 GB | 32 GB |
| FP16 TFLOPS (dense) | 312 | 210 |
| FP8 TFLOPS (dense) | — | 419 |
| Lowest $/hr | $0.601 | $0.441 |
| Median $/hr | $1.09 | $0.602 |
| Spot from | $0.267 | $0.268 |
| $ per GB VRAM / hr | $0.0075 | $0.014 |
| $ per FP16 TFLOPS / hr | $0.0019 | $0.0021 |
| Live offers | 7 | 21 |
| Rent A100 SXM 80GB $0.601/hr → | Rent RTX 5090 32GB $0.441/hr → |
Cheapest A100 SXM 80GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai AE · sold as 4× node · 8 min ago | $0.601 | $0.467 | $0.0075 | 4 GPUs | Best value | Rent $0.601/hr → |
Vast.ai DE · 8 min ago | $0.630 | $0.267 | $0.0079 | 1 GPUs | Lowest spot | Rent $0.630/hr → |
Vast.ai FR · sold as 2× node · 8 min ago | $0.988 | $0.667 | $0.012 | 2 GPUs | +64% vs best | Rent $0.988/hr → |
Vast.ai US · 8 min ago | $1.09 | $0.400 | $0.014 | 12 GPUs | +82% vs best | Rent $1.09/hr → |
Vast.ai TW · 8 min ago | $1.11 | — | $0.014 | 1 GPUs | +84% vs best | Rent $1.11/hr → |
RunPod Secure Cloud · 8 min ago | $1.79 | — | $0.022 | Low | +198% vs best | Rent $1.79/hr → |
Vast.ai JP · 8 min ago | $2.00 | — | $0.025 | 1 GPUs | +234% vs best | Rent $2.00/hr → |
Cheapest RTX 5090 32GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai SK · sold as 2× node · 8 min ago | $0.441 | $0.400 | $0.014 | 3 GPUs | Best value | Rent $0.441/hr → |
Vast.ai CN · sold as 2× node · 8 min ago | $0.458 | $0.400 | $0.014 | 11 GPUs | Only source | Rent $0.458/hr → |
Vast.ai US · sold as 2× node · 8 min ago | $0.507 | $0.268 | $0.016 | 25 GPUs | Only source | Rent $0.507/hr → |
Vast.ai SE · sold as 2× node · 8 min ago | $0.521 | $0.387 | $0.016 | 2 GPUs | Only source | Rent $0.521/hr → |
Vast.ai CA · 8 min ago | $0.522 | $0.507 | $0.016 | 4 GPUs | Only source | Rent $0.522/hr → |
Vast.ai CZ · 8 min ago | $0.533 | $0.384 | $0.017 | 1 GPUs | Only source | Rent $0.533/hr → |
Vast.ai TW · 8 min ago | $0.538 | $0.507 | $0.017 | 5 GPUs | Only source | Rent $0.538/hr → |
Vast.ai KR · 8 min ago | $0.576 | $0.400 | $0.018 | 3 GPUs | Only source | Rent $0.576/hr → |
Vast.ai MY · 8 min ago | $0.602 | $0.467 | $0.019 | 1 GPUs | Only source | Rent $0.602/hr → |
Vast.ai DE · 8 min ago | $0.602 | $0.360 | $0.019 | 3 GPUs | Only source | Rent $0.602/hr → |