A10 24GB vs A10G 24GB
Specs and live cloud rental prices side by side, per single GPU-hour. Green marks the better value on each line.
| Metric | A10 24GB | A10G 24GB |
|---|---|---|
| Architecture | Ampere | Ampere |
| VRAM | 24 GB | 24 GB |
| FP16 TFLOPS (dense) | 125 | 70 |
| FP8 TFLOPS (dense) | — | — |
| Lowest $/hr | $0.241 | — |
| Median $/hr | $0.243 | — |
| Spot from | $0.213 | — |
| $ per GB VRAM / hr | $0.010 | — |
| $ per FP16 TFLOPS / hr | $0.0019 | — |
| Live offers | 3 | 0 |
| Rent A10 24GB $0.241/hr → | No live offer |
Cheapest A10 24GB offers
| Provider · region | $/GPU-hr | Spot | $/GB VRAM | Stock | Verdict | Rent |
|---|---|---|---|---|---|---|
Vast.ai US · sold as 4× node · 4 min ago | $0.241 | — | $0.010 | 6 GPUs | Best value | Rent $0.241/hr → |
Vast.ai NL · 4 min ago | $0.243 | — | $0.010 | 1 GPUs | Only source | Rent $0.243/hr → |
Vast.ai CN · sold as 4× node · 4 min ago | $0.827 | $0.213 | $0.034 | 8 GPUs | Only source | Rent $0.827/hr → |
Cheapest A10G 24GB offers
No provider has this in stock right now. Set an alert and we will tell you when capacity opens.